|
|||||
CT SCAN OF BRAIN PLAIN | Rs.2000 | ||||
CT SCAN PF PNS (CORONAL) | Rs.1600 | ||||
CT SCAN OF PNS (axial coronal) | Rs.2500 | ||||
CT SCAN OF ORBITS (axial coronal) | Rs.2700 | ||||
CT SCAN OF MASTOIDS | Rs.2700 | ||||
CT SCAN TEMPORAL BONES | Rs.2700 | ||||
CT SCAN OF CHEST PLAIN | Rs.3000 | ||||
CT SCAN OF NECK PLAIN | Rs.3000 | ||||
CT SCAN OF CERVICAL SPINE | Rs.3000 | ||||
CT SCAN OF LUMBAR SPINE | Rs.3000 | ||||
CT SCAN OF DORSAL SPINE | Rs.3000 | ||||
CT SCAN OF WHOLE ABDOMEN | Rs.4800 | ||||
ABDOMEN PELVIS CONTRAST | Rs.6300 | ||||
CT SCAN OF LOWER ABDOMEN | Rs.3500 | ||||
CT SCAN OF UPPER ABDOMEN | Rs.3500 | ||||
CT SCAN OF PELVIS | Rs.3000 | ||||
CT SCAN OF LOWER EXTREMETIES | Rs.3000 | ||||
CT SCAN OF UPPER EXTREMETIES | Rs.3000 | ||||
SINGLE CONTRAST CHARGES | Rs. 1000 | ||||
DOUBLE CONTRAST CHARGES | Rs.1500 |
Note : Subject to Change